Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
marca: FARIZON
Serviço Fora Da Garantia: Suporte técnico de vídeo, Suporte online
Velho E Novo: Novo
Derrame: 4 tempos
Numero De Cilindros: Multi-cilindro
Método De Resfriamento: Resfriado a água
Lugar De Origem: China
Período De Garantia: 1 ano
Sistema De Serviço: Suporte de terceiros no exterior disponível
Relatório De Teste Mecânico: Forneceu
Inspeção De Fábrica De Vídeo: Forneceu
Período De Garantia Do Componente Principal: 1 ano
Componentes Do Núcleo: Motor
The file is encrypted. Please fill in the following information to continue accessing it

| Model | WP730 | WP1000 | WP1200 | WP2000 | |
| Type | Four stroke, water-cooled, direct injection combustion chamber | ||||
| Duel System | Electric controlled high-pressure common rail | ||||
| Intake Method | Exhaust gas turbocharging, air-to-air cooling | Exhaust gas turbocharging, water air cooling | |||
| Number Of Cylinders | V-shaped 12 cylinder | V-shaped 16 cylinder | |||
| Cylinder Diameter (mm) | 138 | 145 | 152 | 160 | |
| Piston Stroke(mm) | 160 | 165 | 165 | 195 | |
| Total Piston Displacement (L) | 28.7 | 32.7 | 35.9 | 62.8 | |
| Calibrated Power - Calibrated Speed | kW-r/min | 738-1500 | 1038-1500 | 1238-1500 | 2018-1500 |
| Maximum Power - Calibrated Speed | kW-r/min | 815-1500 | 1142-1500 | 1362-1500 | 2220-1500 |
| Minimum Fuel Consumption Rate | g/(kW·h) | ≤192 | ≤192 | ≤192 | ≤192 |
| Oil Consumption Rate | g/(kW·h) | ≤0.48 | ≤0.48 | ≤0.48 | ≤0.48 |
| Compression Ratio | 15.2 | 14.5 | 14 | 15 | |
| Emission Standard GB20891 | Grade 3 (Junior High School) | ||||
| Startup Method | 24V electric start | ||||
Você pode gostar também